Authors | Title | Year | Publication | Attachments |
---|---|---|---|---|
Greenes, C., and Kriegler, S. | Algebraic Puzzles Promote Curiosity, Analysis, and Creative Solutions | 2023 | This article is under review for publication by CMC ComMuniCator | Article in PDF |
Greenes, C. & Wolfram, T. | Alge-Grids: What’s the a? | 2022 | Redondo Beach, CA: Center for Mathematics and Teaching | Book in PDF |
Greenes, C. & Wolfram, T. | Ready-X | 2021 | Redondo Beach, CA: Center for Mathematics and Teaching | Book in PDF |
Goldstein, M., Kriegler, S., Gamelin, T., and Orton, C | Discovering the Pythagorean Theorem on Dot Paper | 2018 | CMC ComMuniCator 43 (1), pp. 32-33, 35-36 | Article in PDF |
Kriegler, S | Cutting the Rope | 2012 | CMC ComMuniCator 37 (1), pp. 31-33 | Article in PDF |
Kriegler, S | Lefty-Righty Experiment | 2012 | CMC ComMuniCator 36 (3), pp. 38-41 | Article in PDF |
Kriegler, S | Just What is Algebraic Thinking? | 1999 | CMC ComMuniCator 23. (3), pp. 32-36 | Article in PDF |
Kriegler, S. and Gamelin, T | Approximating Square Roots by Linear Interpolation | 2008 | CMC ComMuniCator 32. (4), pp. 52, 55 | Article in PDF |
Kriegler, S. and Goldstein, M | Engaging Students with Poster Problems | 2023 | This article is under review for publication by CMC ComMuniCator | Article in PDF Video |
Kriegler, S. and Lee, T. | Who Should Take Algebra in 8th Grade? Using Standardized Test Data to Guide Placement Policies | 2008 | CMC ComMuniCator 32 (3), pp. 40-43 | Article in PDF |
Please contact Theresa Lee (Theresa@mathandteaching.org) with any questions.